ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 121 of 27995
rank tx_count senders receivers structure example_tx
3001 211 76 1 (0xb83f1f8c…, 0x0ac063b3…) 0x4ce252d93410…
3002 211 1 1 (0xf4bbdfb2…, 0x70d9b573…) 0x8cbb2e39fdac…
3003 211 18 8 (0xf94b0f54…, 0xf2799b2d…) 0x7225f82db7e9…
3004 211 12 1 (0xf951b0a6…, 0x8f63f613…) 0xe51b2abef211…
3005 211 20 1 (0xff1cbe3f…, 0x5a034b17…) 0xdf426bbfba41…
3006 210 1 1 (0x323307a8…, 0x052cc71d…) 0x2c6344202a7b…
3007 210 210 1 (0x3cac1604…, 0x930f778a…) 0x1165aed0959a…
3008 210 2 2 (0x65030c00…, 0x93a89a66…) 0x18e2c6810327…
3009 210 20 1 (0x7420e351…, 0xc9b6e5b4…) 0x607f014a4ae4…
3010 210 1 1 (0x7552e448…, 0xa2748b01…) 0xabf6f0885ba2…
3011 210 188 3 (0xab26ed5b…, 0xeb53a7eb…) 0x65e6e6f27a2e…
3012 210 7 4 (0xc14a83ae…, 0xc50d43d0…) 0xd3a882cac8a9…
3013 210 3 1 (0xc75308b0…, 0xb174a7cd…) 0xe0587131f7fb…
3014 210 198 201 (0xca88b615…, 0xf541124f…) 0xaef4777d1c2f…
3015 210 124 2 (0xe4deaf91…, 0xccba25ae…) 0x26867807e5bb…
3016 210 29 1 (0xf7c3951b…, 0x495c403a…) 0x3f5e5e23f133…
3017 209 1 1 (0x00d1b261…, 0x9a09404a…) 0xf213612f33d2…
3018 209 37 1 (0x0f635dc2…, 0x7c933bef…) 0x4b30c4ae302e…
3019 209 1 1 (0x11e89d9d…, 0x68055bfa…) 0x861e44f99bed…
3020 209 108 1 (0x1e6b0050…, 0xc9050d5d…) 0x0e3856a924ea…
3021 209 57 5 (0x2de338fe…, 0x075f9a9a…) 0x01907e1016e1…
3022 209 19 19 (0x401929c0…, 0x1688ba5c…) 0xf69553f20e4a…
3023 209 1 1 (0x6339103d…, 0x000189ac…) 0x54e9a8ea5b4c…
3024 209 1 1 (0x72919616…, 0x2c2dc475…) 0x9cd369130c8b…
3025 209 23 1 (0xa718abed…, 0xeb4dd638…) 0x892d67ce4ef2…
Showing 3001-3025 of 699,858