ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 177 of 27995
rank tx_count senders receivers structure example_tx
4401 131 6 1 (0x953d03ce…, 0x98e697ff…) 0xdd9d33b29cc1…
4402 131 68 12 (0x9a6147f7…, 0x3e4cab43…) 0x9b9e438f410a…
4403 131 1 1 (0xa0686af8…, 0xcb3933d4…) 0x0b7b8c285925…
4404 131 3 91 (0xafb1bffd…, 0x1d6cb601…) 0x39ade925fa6c…
4405 131 106 1 (0xb30c49fe…, 0xd5491e56…) 0x4cf0fc110569…
4406 131 106 1 (0xb7026b38…, 0x6e5e140a…) 0xfa904d5ba91e…
4407 131 6 1 (0xc2b32e1e…, 0xb214870e…) 0xf2fe05bedf0b…
4408 131 111 1 (0xd6d1d3ac…, 0x36cb3030…) 0x61ab6e785fe0…
4409 131 71 1 (0xd95ca677…, 0xf26e80c8…) 0x68345cc3bb7c…
4410 131 16 1 (0xe0719c41…, 0x0d61b314…) 0xfd58a191ff36…
4411 131 87 1 (0xe4ef9081…, 0x53c3c39a…) 0xdac4a746901b…
4412 130 109 1 (0x03d53eac…, 0xb3beea59…) 0xd18f36d57281…
4413 130 9 1 (0x163648a4…, 0x9d1b94aa…) 0x16f6f3ca6bbe…
4414 130 28 12 (0x1d4d29bd…, 0x9f8772fd…) 0xc9bf4db8802e…
4415 130 39 1 (0x331276d3…, 0x48c5057d…) 0x45b013449a86…
4416 130 63 1 (0x3a558f70…, 0x26ec2672…) 0x35e037198729…
4417 130 1 1 (0x65550c83…, 0x19462783…) 0xe54221dc4208…
4418 130 5 5 (0x6e40496d…, 0xe036ead3…) 0x03d455f52ac7…
4419 130 61 1 (0x7cf00b59…, 0xd28a2310…) 0x338ae8b5bbce…
4420 130 129 1 (0x868f7421…, 0xcb3cf747…) 0xd0179f2d0e94…
4421 130 40 1 (0x8c68c8cd…, 0x9b1c04cc…) 0x3726be350ce2…
4422 130 1 1 (0xa543ccbe…, 0x2b8bb005…) 0xebef8b420ae3…
4423 130 77 15 (0xb5805f63…, 0x212261a1…) 0x4abd3dbc0bfb…
4424 130 110 2 (0xb72838c7…, 0xf6308604…) 0xc8e2a7a3f1ed…
4425 130 74 1 (0xc0be5db0…, 0xa244a13d…) 0x55df79a5e02f…
Showing 4401-4425 of 699,858