ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 184 of 27995
rank tx_count senders receivers structure example_tx
4576 124 10 1 (0x01ec5872…, 0xff9d140b…) 0xd4aaa4b3f797…
4577 124 2 2 (0x0922c486…, 0x67971bb6…) 0x6206f5a87ec1…
4578 124 10 1 (0x1a0fb921…, 0xf6ca69f6…) 0x9eb985d4d4f2…
4579 124 53 53 (0x1ba4ab78…, 0x20d3438e…) 0xceecc8dd67fe…
4580 124 1 1 (0x1c380400…, 0x14419855…) 0xbf0b319f1867…
4581 124 12 11 (0x21693cf7…, 0x3eebba11…) 0x831f31070cc7…
4582 124 122 1 (0x2a74d508…, 0x5615f69e…) 0x8500411f7f18…
4583 124 108 1 (0x36b244f5…, 0x15b72334…) 0x52678a8c77f7…
4584 124 69 1 (0x3e975fa0…, 0x4d8ddf07…) 0xdbd3491cee11…
4585 124 57 1 (0x442e7f0a…, 0x888a615b…) 0xea3c446b7558…
4586 124 106 1 (0x52ca24fa…, 0x9647194b…) 0xf557483d1b1a…
4587 124 104 1 (0x544f617b…, 0x02afaf06…) 0x127676e74289…
4588 124 17 1 (0x7f5e2db0…, 0xb5fd8dea…) 0x4851a30e4daa…
4589 124 2 1 (0x8a91f392…, 0xee6b3909…) 0xb63d116c5a34…
4590 124 103 1 (0x9514aeb3…, 0x354a4278…) 0x20bc74696d20…
4591 124 56 1 (0x9ea7ecc1…, 0x35fc15a3…) 0x8de5d3dc4617…
4592 124 78 78 (0xa860a9c2…, 0x3467809a…) 0x00ac40c4568d…
4593 124 1 2 (0xadb23bc0…, 0x73a6fb4d…) 0x29cfef279471…
4594 124 2 124 (0xb13c337c…, 0x014f3c4e…) 0xe34eb19ecb2f…
4595 124 20 4 (0xc6631a51…, 0xdf2115f1…) 0x18e3fce530b9…
4596 124 22 1 (0xc8c94c9f…, 0xcf9e9e90…) 0x3352e0e0be74…
4597 124 74 2 (0xc8e90f0e…, 0x48dd9358…) 0xd74b1bddc41a…
4598 124 1 1 (0xd30881ba…, 0xa4d244ee…) 0x3e2f7f08ef6f…
4599 124 6 1 (0xdcd6adcb…, 0xcc01b880…) 0xd53aaeb646f3…
4600 124 11 2 (0xdd8a07bb…, 0xf4a8f40d…) 0xac7c57c2346f…
Showing 4576-4600 of 699,858