ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 173 of 27995
rank tx_count senders receivers structure example_tx
4301 134 1 1 (0x5ac62bed…, 0x81ea0809…) 0xb160c8d48396…
4302 134 1 1 (0x5f877ec7…, 0x8159ee9d…) 0x08b1059d400c…
4303 134 1 1 (0x674873b0…, 0x7e547db2…) 0x3a854d2143f7…
4304 134 40 6 (0x6bfe4d77…, 0x895cda12…) 0x4d8a79bd4d06…
4305 134 1 1 (0x82f9580d…, 0x71542357…) 0x21472219ff5e…
4306 134 100 1 (0x914c712a…, 0x07520205…) 0x9e5f55409368…
4307 134 1 1 (0x9de2678f…, 0x49b1676e…) 0xca434a99b336…
4308 134 76 1 (0x9e532b73…, 0x13c12b57…) 0x087465cb8aae…
4309 134 4 53 (0x9fcb2cc8…, 0xeef8cc0c…) 0x6d4c8d2ca6ed…
4310 134 114 2 (0xa6c6be17…, 0x603e4640…) 0xd7878947161a…
4311 134 1 1 (0xb6fc73ec…, 0xdb6a3727…) 0x43acb11379d8…
4312 134 118 1 (0xc2b956e8…, 0xdfe77879…) 0xa72b74a40f6a…
4313 134 129 1 (0xc9cf7e9a…, 0xcc618938…) 0x3bf36630f90a…
4314 134 92 1 (0xcb1d0302…, 0xee26a178…) 0x65978d4065bd…
4315 134 4 1 (0xd2872d4c…, 0xe51d32a6…) 0x688794805dfb…
4316 134 131 1 (0xd8418fd1…, 0x59d3cb8f…) 0x80ac87eb7ca7…
4317 134 4 2 (0xdaea3166…, 0xec49737f…) 0x0f6f443a1888…
4318 134 1 1 (0xe1c9013c…, 0x0ddf2c66…) 0x8651048891bf…
4319 134 70 1 (0xeea013a9…, 0x2a90fc5a…) 0x056349ffa6d5…
4320 134 63 2 (0xf147f55c…, 0x61f4e6e7…) 0x5f41ebbef800…
4321 134 110 110 (0xf3907a01…, 0xf1e2ad27…) 0x39db650faeb5…
4322 134 8 3 (0xf4a75125…, 0x27496066…) 0x4ac4fc47daff…
4323 134 2 1 (0xf89681ea…, 0x51f11cfc…) 0x134a5bdff660…
4324 133 1 1 (0x046a9f76…, 0x37c4e75a…) 0x966f39a3bef9…
4325 133 132 132 (0x1248a046…, 0x4908f806…) 0x6629f9151cf0…
Showing 4301-4325 of 699,858