ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 174 of 27995
rank tx_count senders receivers structure example_tx
4326 133 72 1 (0x2b8f9eab…, 0x2e3a7e0d…) 0x0d57bb630a1e…
4327 133 12 2 (0x37dbaef9…, 0x5b9d9f56…) 0xbe3741bde8e7…
4328 133 2 1 (0x43686c05…, 0x76c1bb41…) 0x588971208498…
4329 133 15 1 (0x5491e23c…, 0x7be594bd…) 0x3fa50a71d58c…
4330 133 40 1 (0x6421af7e…, 0xdcf6427b…) 0x3c34ca704770…
4331 133 65 3 (0x6a04b130…, 0x387973cf…) 0x69bd64d40a41…
4332 133 40 1 (0x74a412b7…, 0x5f94ac0d…) 0xc98b771e3413…
4333 133 2 1 (0x78f5ee45…, 0x320264f3…) 0x45951efdc311…
4334 133 31 1 (0x79125765…, 0x0370f0c8…) 0x133335d98d44…
4335 133 23 1 (0x87cb25d8…, 0xb17600b1…) 0x123287bb64c4…
4336 133 126 1 (0x94893bd7…, 0xb5d9ed2b…) 0x59a14dfd8c02…
4337 133 61 1 (0x9c4e4c13…, 0xf6d01e58…) 0x1669934ae1cd…
4338 133 133 1 (0x9ebeccc4…, 0xdb120013…) 0x82025590c7d8…
4339 133 1 1 (0xa87f7027…, 0x1027644a…) 0xce89529352c3…
4340 133 93 1 (0xb6aff9d1…, 0xe9e379b6…) 0xdb1701e35f22…
4341 133 15 1 (0xb977697d…, 0x55780dfc…) 0xc0af30ba0768…
4342 133 113 1 (0xb9bab530…, 0x0aa59880…) 0x658b461cf91c…
4343 133 120 1 (0xbdc1cfd4…, 0xe61b26f6…) 0xa299dd07e5f2…
4344 133 65 1 (0xc6f44095…, 0xd9c56d28…) 0x8a661419979b…
4345 133 120 1 (0xcd38c678…, 0xc5cb10d9…) 0xa7636c399bbf…
4346 133 1 1 (0xcf0ddfe6…, 0x3722bbcd…) 0xa3c865df09da…
4347 133 118 1 (0xd2da1a9e…, 0xe7990b88…) 0x3dbffff1652a…
4348 133 41 1 (0xe67143b3…, 0x767c898f…) 0xa8bcc72de38a…
4349 133 112 1 (0xeae2bd96…, 0x2d4260e1…) 0x7051dd764341…
4350 133 88 1 (0xeccb0dcc…, 0xc0e9da5c…) 0x9864258ec598…
Showing 4326-4350 of 699,858