ChainGenius-Lite
structure-first transaction fingerprinting

Pattern Distribution

Global power law (all root patterns) · 699,858 distinct (tree, graph) pairs

Page 181 of 27995
rank tx_count senders receivers structure example_tx
4501 127 10 3 (0x82d1fb8b…, 0xe2946ab9…) 0x50bf8a6f50f6…
4502 127 5 5 (0x83c89a23…, 0x6e531c06…) 0xa0cb6600ae6f…
4503 127 65 1 (0x84bd89b8…, 0x543eabd4…) 0x0f11394dae43…
4504 127 122 5 (0x857d1fc9…, 0x3bab8110…) 0xf216a4706661…
4505 127 3 1 (0x916d6ba6…, 0x3ab565a3…) 0xd493af271d7f…
4506 127 65 2 (0x94587ad7…, 0x189d8da0…) 0x981cee4c3a85…
4507 127 8 1 (0x9746337e…, 0x306857c2…) 0x7eef14827aa7…
4508 127 1 1 (0xab4fbcbd…, 0xa8499f7a…) 0x8e1cf9ec57c3…
4509 127 24 2 (0xb06a7c13…, 0x66d7e841…) 0x81c522385305…
4510 127 3 1 (0xda67db36…, 0x8ace7ecf…) 0xabaf7c200829…
4511 127 96 1 (0xdebbcd50…, 0x346253a4…) 0xbdda78691c52…
4512 127 40 9 (0xf15fd9a3…, 0xe7c8579e…) 0x16815734219f…
4513 127 109 1 (0xfaa844c2…, 0xb58ddb82…) 0x627f5385d0f8…
4514 127 3 2 (0xfff9fbb1…, 0x3abb739d…) 0x6a62447813f6…
4515 126 22 1 (0x057845df…, 0xcd2530d2…) 0xc385188f5f97…
4516 126 61 1 (0x09856cd2…, 0x7c738110…) 0x5fd590db2a43…
4517 126 34 2 (0x0d471e84…, 0x2d9c3c43…) 0x73b72a445993…
4518 126 16 1 (0x12695570…, 0xb64f9f34…) 0x7fcc07ef8a43…
4519 126 82 1 (0x13fcb434…, 0xa71ea1d7…) 0x129eea57a831…
4520 126 114 6 (0x1cb4ed1a…, 0x5855e42f…) 0xc07e9c889c9b…
4521 126 1 1 (0x211f7f6b…, 0xf8177c09…) 0x0417d1ab0c61…
4522 126 119 2 (0x21e404a8…, 0x685c2aa5…) 0x9bd09c16e7ea…
4523 126 5 1 (0x25cada30…, 0x7522a777…) 0x95722eeba22b…
4524 126 6 2 (0x2b2bcaae…, 0x30ec56c0…) 0x87b720b98183…
4525 126 20 1 (0x3ea63493…, 0xe60d1eed…) 0x42ccbb0d5511…
Showing 4501-4525 of 699,858